Lámina antiestática de PEEK de 6 mm de espesor
Anti-static PEEK sheet
There are nearly 100 kinds of extrusion dies with various diameters and specifications, which are available in stock all year round. The anti-static PEEK board is high temperature resistant and the long-term use temperature of the American UL certification is 260℃. Even when the temperature reaches 300℃, it can still maintain excellent mechanical properties.
| performance | Test Standards | unit | PEEK | Antistatic PEEK | Conductive PEEK | |
| Physical properties | ||||||
| density | ISO 1183 | g/cm3 | 1.32 | 1.41 | 1.43 | |
| Water absorption | ISO 62 | % | 0.4 | 0.2 | 0.4 | |
| Mechanical properties | ||||||
| Tensile strength at yield | ISO 527 | Mpa | 91 | 110 | 100 | |
| Elongation at break | ISO 527 | % | 11 | 20 | 20 | |
| Elastic modulus | ISO 527 | Mpa | 4210 | 3800 | 3800 | |
| Notched impact strength | ISO 179 | KJ/M 2 | 4 | 8.2 | 7.3 | |
| hardness | ISO 868 | Shore D | 90 | 88 | 87 | |
| Thermal properties | ||||||
| Melting point | DIN EN ISO 3146 | ℃ | 340 | 343 | 343 | |
| Thermal conductivity | ISO 22007-4 | W/(m*K) | 0.25 | 0.25 | 0.25 | |
| Heat capacity | DIN52612 | KJ/(kg*K) | 1.34 | 1.34 | 1.34 | |
| Linear thermal expansion coefficient | ISO 11359 | K-110-4 | 0.47 | 50 | 50 | |
| Long term operating temperature | – | ℃ | -40 …260 | -40 …260 | -40 …260 | |
| Operating temperature (instantaneous) | – | ℃ | 310 | 310 | 310 | |
| Heat Deflection Temperature | ISO 75 | ℃ | 158 | 152 | 152 | |
| Electrical properties | ||||||
| Surface resistance | IEC 60093 | ohms | 1013 | 105-8 | 103-5 | |
| Volume resistance | IEC 60093 | ohms.cm | 1013 | 105-8 | 103-5 | |
| Dielectric constant | IEC 60250 | 3.2 | 3.2 | 3.2 | ||
| Dielectric loss | DIN53483 | 0.025 | 0.003 | 0.003 | ||
| Dielectric strength | IEC 60243-1 | V | 16 | 19 | 19 | |
| other | ||||||
| Combustion performance | UL94 | |||||
